←Back to overview
Compare · Arney
Arney vs Ardess Glebe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arney Northern Ireland | Ardess Glebe Ederney and Kesh ward, Fermanagh |
|---|---|---|
| Local figures cover | Arney built-up area | Ederney and Kesh ward |
| Population | n/a | 2,774 |
| Median property price | £0 | £164,500 |
| Sales (12 months) | 0 in 2024 (ward) | 43 in 2023 (ward) |
| Crime per 1,000 | 19 | 29 |
| Avg broadband (Mbps) | n/a | 155.2 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 1 | 285 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers